Stainless Steel Containers Overview
CTL Series Stainless Steel Containers
CTL-SMA Series Stainless Steel Containers
CTH Series Stainless Steel Containers
CTH-SMA Series Stainless Steel Containers
ST Series Stainless Steel Containers
ST-SMA Series Stainless Steel Containers
Stainless Steel
Drums & Tanks
Dollies
Stainless Steel Drums & Tanks

Stainless Steel Drums & Tanks

Stainless Steel Drums come standard with 12 Ra finish and platinum-cured silicone gasket (CTL and CTH Series), and feature the same seamless welds and radiused bottom corners for a sanitary interior. All drums come fitted with a skirt and solid-bar sanitary handles for easy lifting. Eagle Stainless can add any of the stands, dollies, and carts listed to your drum for maximum safety and ease of use and mobility. Options include EPDM, Viton®, Silicone, BUNA-N, gasket materials, and 12 Ra electropolished finish.

» Materials of construction: 316L stainless steel (304 SS available as special order)
» Alloy of handles, lock-lever ring and clips:
type 304 stainless steel
» Material of gasket: platinum-cured silicone
» Finish: 12 Ra standard (12 Ra electropolished optional)
» Optional gaskets available: BUNA-N, EPDM, Viton®, silicone
» Air/water-tight lid with removable gasket on CTH and CTL Series drums
» KM dollies available

Vol. Nominal Vol. Actual ID H Thickness Weight
Model # US gal l US gal l in mm in mm mm lb kg
ST-565 36.98 140.0 39.23 148.5 22.24 565 23.62 600 1.2 37.04 16.8
ST-565H 52.83 200.0 59.10 223.7 22.24 565 35.43 900 1.2 48.51 22.0
ST-635 79.25 300.0 83.00 314.2 25.00 635 39.37 1000 1.5 77.17 35.0
CTH-565 36.98 140.0 39.23 148.5 22.24 565 23.62 600 1.2 37.04 16.8
CTH-565H 52.83 200.0 59.10 223.7 22.24 565 35.43 900 1.2 48.51 22.0
CTH-635 79.25 300.0 83.00 314.2 25.00 635 39.37 1000 1.5 77.17 35.0
CTL-565 36.98 140.0 39.23 148.5 22.24 565 23.62 600 1.2 37.04 16.8
CTL-565H 52.83 200.0 59.10 223.7 22.24 565 35.43 900 1.2 48.51 22.0
CTL-635 79.25 300.0 83.00 314.2 25.00 635 39.37 1000 1.5 77.17 35.0
ST-77* 105.67 400.0 109.68 415.2 30.32 770 35.43 900 2.0 114.66 52.0
ST-77H* 132.09 500.0 134.31 508.4 30.32 770 43.31 1100 2.0 132.30 60.0
CTH-77* 105.67 400.0 109.68 415.2 30.32 770 35.43 900 2.0 119.07 54.0
CTH-77H* 132.09 500.0 134.31 508.4 30.32 770 43.31 1100 2.0 136.71 620
* Special Order
Eagle Stainless Container Inc. • 816 Nina Way, Warminster, PA 18974-2206 • Tel: (215) 957-9333 • Fax: (215) 957-9330.