Filters Sort results
Reset Apply
Model # | Vol. Nominal | Vol. Actual | Height | Depth | Tri-Clamp | Weight | Data Sheet |
|---|---|---|---|---|---|---|---|
| 1.0 mL | 1.5 mL | 2.50 in / 63.5 mm | 0.56 in / 14.22 mm | 1.0 in | 1.73 lb / .78 kg | ||
| 2.0 mL | 2.5 mL | 2.50 in / 63.50 mm | 0.31 in / 7.87 mm | 1.0 in | 1.71 lb / .77 kg | ||
| 5.0 mL | 6.3 mL | 2.50 in / 63.5 mm | 0.71 in / 18.03 mm | 1.0 in | 1.66 lb / .73 kg | ||
| 10.0 mL | 13.0 mL | 2.50 in / 63.50 mm | 1.40 in / 35.56 mm | 1.0 in | 1.54 lb / .70 kg | ||
| 25.0 mL | 30.0 mL | 2.50 in / 63.50 mm | 1.32 in / 33.50 mm | 1.5 in | 1.22 lb / .55 kg | ||
| 55.0 mL | 56.0 mL | 2.50 in / 63.50 mm | 2.40 in / 60.96 mm | 1.5 in | .78 lb / 0.35 kg | ||
| 110.0 mL | 130.0 mL | 3.38 in / 85.73 mm | 3.06 in / 77.72 mm | 2.0 in | 1.70 lb / 0.77 kg | ||
| 250.0 mL | 281.0 mL | 4.25 in / 107.95 mm | 4.03 in / 102.24 mm | 2.5 in | 2.57 lb / 1.17 kg | ||
| 500.0 mL | 557.0 mL | 5.63 in / 142.88 mm | 5.38 in / 136.53 mm | 3.0 in | 2.77 lb / 1.26 kg | ||
| 750.0 mL | 815.0 mL | 4.75 in / 120.65 mm | 4.50 in / 114.30 mm | 4.0 in | 4.11 lb / 1.86 kg |
