Filters Sort results
Reset Apply
Model # | Vol. Nominal | ID | Height | Thickness | Weight | Data Sheet |
|---|---|---|---|---|---|---|
| 1.6 US Gal / 6.0 L | 9.45 in / 240 mm | 5.9 in / 149 mm | .039 in / 1.0 mm | 5.5 lb / 2.5 kg | ||
| 2.6 US Gal / 10.0 L | 9.45 in / 240 mm | 9.5 in / 240 mm | .039 in / 1.0 mm | 6.6 lb / 3.0 kg | ||
| 5.3 US Gal / 20.0 L | 11.81 in / 300 mm | 11.8 in / 300 mm | .039 in / 1.0 mm | 9.7 lb / 4.4 kg | ||
| 9.5 US Gal / 36.0 L | 14.17 in / 360 mm | 14.2 in / 360 mm | .039 in / 1.0 mm | 13.4 lb / 6.1 kg | ||
| 15.9 US Gal / 60.0 L | 16.93 in / 430 mm | 17.7 in / 450 mm | .039 in / 1.0 mm | 19.8 lb / 9.0 kg | ||
| 19.8 US Gal / 75.0 L | 18.50 in / 470 mm | 18.5 in / 470 mm | .047 in / 1.2 mm | 26.0 lb / 11.8 kg | ||
| 26.4 US Gal / 100.0 L | 18.50 in / 470 mm | 23.6 in / 600 mm | .047 in / 1.2 mm | 30.0 lb / 13.6 kg |
